Runner's Chance - The Multinutrient with Performance in Mind
Runner’s ChanceTM is the first vitamin that's been designed from the ground up to benefit your running. The vitamins, minerals, and enzymes selected for Runner’s Chance have been shown to effectively protect athletes from the stresses of exercise and to improve performance.
Each of the following was chosen with a purpose and concentrations were optimized based on the input of high level athletes, coaches, and the watchful eye of a third party nutritionist.
| Runner's Chance | Amount per Serving | Daily Value |
| BIOTIN | 300 mcg | 100% |
| CALCIUM (CARBONATE & DICALCIUM PHOSHPATE) | 500 mg | 50% |
| CHROMIUM (AMINO ACID CHELATE) | 120 mcg | 100% |
| COPPER (GLUCONATE) | 2 mg | 100% |
| D-CALCIUM PANTHOTHENATE | 20 mg | 200% |
| FOLIC ACID | 400 mcg | 50% |
| IODINE (POTASSIUM IODIDE) | 150 mcg | 100% |
| IRON (AMINO ACID CHELATE) | 18 mg | 100% |
| MAGNESIUM (OXIDE & AMINO ACID CHELATE) | 250 mg | 65% |
| MANGANESE (GLUCONATE) | 2 mg | 100% |
| MOLYBDENUM CITRATE | 80 mcg | 100% |
| NIACIN ( Vitamin B-3) | 20 mg | 100% |
| POTASSIUM (CHLORIDE) | 20 mg | 1% |
| SELENIUM (AMINO ACID CHELATE) | 140 mcg | 200% |
| VITAMIN A (50% Beta Carotene Vitamin A Acetate) | 5000 IU | 100% |
| VITAMIN B1 (Thiamine Mono HCL) | 4 mg | 250% |
| VITAMIN B12 ( as cyanocbalamin) | 30 mcg | 500% |
| VITAMIN B2 (Riboflavin) | 5 mg | 300% |
| VITAMIN B6 (as Pyridoxine Hydrochloride) | 4 mg | 250% |
| VITAMIN C (as Ascorbic Acid) | 400 mg | 670% |
| VITAMIN D | 4 mg | 80% |
| VITAMIN E ( as 50% d-alpha tocopheryl acetate) | 64 mg | 213% |
| ZINC (OXIDE & GLUCONATE) | 30 mg | 200% |
| OMEGA 3 FATTY ACIDS (45% EPA & DHA) | 100 mg | * |
| CARBOGEN ENZYME BLEND | 150 mg | * |
| GREEN TEA EXTRACT 50% | 200 mg | * |
| GINKGO BILOBA 24/6 | 120 mg | * |
| ORACTIVE FRUIT EXTRACTS (ELDERBERRY, RED GRAPE, CRANBERRY, BILBERRY) | 50 mg | * |
| ANTIOXIDANT BLEND | 500 mg | * |
| CITRUS BIOFLAVONOID 10:1 | ||
| TURMERIC EXTRACT 7% CURCUMIN | ||
| GRAPE SEED EXTRACT 95% | ||
| ALPHA LIPOIC ACID | ||
| Other Ingredients: D-CALCIUM PHOSPHATE, SYLOID,MAGNESSIUM STEARATE, MCC ( MICRO CELLULOS, STERIC ACID, AND PHARMACUTICAL GLAZE) | ||
| * % Daily Value not established | ||
| ** Based on a 2,000 calorie diet |
-Chance